WATER QUALITY DATA 2014 | CPCB ENVIS 
WATER QUALITY OF CREEK, CANAL & DRAINS - 2014
 
STATION CODE LOCATIONS STATE TEMPERATURE șC D.O. (mg/l) pH CONDUCTIVITY (”mhos/cm) B.O.D. (mg/l) NITRATE- N+ NITRITE-N (mg/l) FECAL COLIFORM (MPN/100ml) TOTAL COLIFORM (MPN/100ml)
Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean Min Max Mean
WATER QUALITY CRITERIA     > 4 mg/l 6.5-8.5   < 3 mg/l   < 2500 MPN/100ml < 5000 MPN/100ml
  CREEKS AND SEA WATER  
2267 CREEK AT DANDO MOLLO,VELSAO, MAMUGAO GOA 27.6 34.3 29.5 3.9 12.6 7.3 6.5 8.5 7.4 3 2568 276 0.7 7.1 2.9 0.1 7.8 2.4 1300 13000 7317 3300 22000 11692
2081 AMLAKHADI CREEK AT PUNGAM. GUJARAT                                                
1316 BASSEIN CREEK AT BASSIN IN THANE DT., MAHARASHTRA MAHARASHTRA 20.0 24.0 21.9 4.0 6.4 5.3 7.5 8.1 7.7 179 51080 28914 5.0 54.0 16.3 0.5 4.8 2.2 17 550 273 34 920 498
1318 MAHIM CREEK AT MAHIM BAY, MAHARASHTRA MAHARASHTRA 25.0 31.0 27.8 1.5 6.1 4.2 7.0 7.9 7.6 8767 52470 35454 4.8 76.0 20.3 1.4 4.6 3.1 45 550 377 190 1600 745
1317 THANE CREEK AT ELEPHANTA ISLAND, MAHARASHTRA MAHARASHTRA 27.0 31.0 28.0 2.8 6.3 5.5 7.5 8.2 7.8 17780 56230 45104 4.8 22.0 9.3 0.9 4.1 2 210 900 401 430 1600 720
2793 THANE CREEK AT KALWA ROAD BRIDGE, KALWA, THANE MAHARASHTRA 25.0 36.0 29.9 1.3 6.4 4.7 7.0 8.1 7.4 194 37120 16565 5.0 64.0 16.1 0.9 6.8 3 14 550 232 26 920 422
2791 ULHAS CREEK AT RETI BUNDER, D/S OF KALYAN- BHIWANDI BRIDGE MAHARASHTRA 24.0 40.0 30.3 2.4 5.9 4.8 7.0 8.0 7.4 132 8407 3990 6.2 46.0 14.8 0.2 4.7 1.4 6 280 82 14 900 219
2792 ULAHS CREEK AT MUMBRA RETI BUNDER, VILLAGE MUMBRA, THANE MAHARASHTRA 26.0 36.0 30.2 4.1 6.2 5.2 6.9 7.9 7.5 184 30230 19945 5.0 40.0 12.9 1 6.1 2.8 11 550 252 17 920 434
2794 ULHAS CREEK AT KOSHLET RETI BUNDER, KOLSHET, THANE MAHARASHTRA 23.0 36.0 29.7 2.8 6.2 4.8 7.3 7.7 7.5 269 32150 19634 5.6 38.0 12.8 1.3 7.3 3 21 550 232 34 920 424
2795 ULHAS CREEK AT GAIMUKH AT NAGLA BUNDER ON GHOD BUNDER ROAD, NAGLA, THANE MAHARASHTRA 27.0 36.0 29.9 3.4 6.2 5.1 7.2 7.8 7.6 197 41650 24743 5.0 52.0 14.7 1.1 6.9 3.3 11 350 156 26 540 305
2796 ULHAS CREEK AT VERSOVA BRIDGE, VERSOVA, VASAI, THANE MAHARASHTRA 20.0 29.0 22.4 4.6 6.8 5.8 7.4 8.0 7.7 178 51280 27994 4.0 15.5 8.3 0.5 4.6 2.4 10 550 224 17 900 421
2184 VASHI CREEK AT AIROLI BRIDGE. MAHARASHTRA 24.0 25.0 24.9 3.0 6.5 5.0 7.2 8.3 7.6 653 50020 30829 5.8 80.0 19.1 0.7 5.9 2.3 21 900 293 38 1600 531
2185 VASHI CREEK AT VASHII BRIDGE. MAHARASHTRA 20.0 30.0 24.7 4.7 5.8 5.2 7.2 8.3 7.7 803 40880 31390 5.6 72.0 18.1 0.7 3.5 2.4 70 350 267 120 900 500
2797 BHAYANDER CREEK AT D/S OF RAILWAY BRIDGE, JASAL PARK CHOUPATHY, NAVGHAR, BHAYANDER, THANE MAHARASHTRA 20.0 24.0 21.9 4.3 5.9 5.2 7.4 8.0 7.7 178 51320 30669 4.8 17.0 8.8 0.5 4.8 2.4 11 550 298 21 920 541
2798 KHAREKURAN MURBE CREEK, KHAREKURAN, PALGHAR, THANE MAHARASHTRA 24.0 33.0 28.6 4.4 6.1 5.5 7.7 8.1 7.9 3978 55390 36721 5.8 17.5 10.8 1 2.9 1.8 94 300 210 130 550 384
2799 DANDI CREEK, DANDI, PALGHAR, THANE MAHARASHTRA 25.0 32.0 28.8 4.4 6.0 5.1 7.6 8.0 7.8 7648 55320 38201 5.8 30.0 12.5 0.8 3 1.7 70 750 315 120 900 469
2800 SARAWALI CREEK, SARAWALI, PALGHAR, THANE MAHARASHTRA 24.0 30.0 28.2 0.8 6.3 4.5 7.1 8.6 7.7 160 45710 7365 4.0 24.0 12.0 0.2 4.6 1.8 6 550 118 14 1600 288
2801 SAVTA CREEK, SAVTA, DAHANU, THANE MAHARASHTRA 20.0 30.0 27.1 3.0 6.3 5.2 7.6 8.2 7.9 264 56990 38911 5.0 27.0 10.4 0.5 4.8 1.8 10 900 306 17 1600 575
2802 DAHANU CREEK AT DAHANU FORT MAHARASHTRA 20.0 30.0 27.1 3.2 6.2 5.4 7.2 8.1 7.9 16620 57050 42558 5.0 30.0 11.1 0.8 4.8 2.4 11 500 293 45 900 561
2803 PANVEL CREEK AT KOPRA BRIDGE, KOPRA, PANVEL, RAIGAD MAHARASHTRA 25.0 30.0 27.1 3.3 6.6 5.5 6.9 7.8 7.4 89 42880 5220 4.0 22.0 8.9 0.1 1.6 0.7 9 350 71 17 500 111
2804 KARAMBAVANE CREEK AT CHIPLUN. MAHARASHTRA 20.0 27.0 23.1 5.4 7.5 6.9 7.3 7.9 7.5 151 11060 3820 2.2 4.8 2.9 0.5 2.6 1.3       60 60 60
2165 SEA WATER AT GATEWAY OF INDIA. MAHARASHTRA 26.0 33.0 28.0 2.8 6.3 5.2 7.5 8.1 7.8 16830 56400 45770 5.0 19.0 9.0 1 4.1 2.3 170 900 510 350 1600 914
2166 SEA WATER AT CHARNI ROAD CHOUPATHY. MAHARASHTRA 27.0 31.0 27.9 2.2 6.0 5.1 7.6 8.2 7.8 11360 56930 40501 5.0 15.0 8.5 0.9 4.8 2.7 84 900 362 150 1600 688
2167 SEA WATER AT WORLI SEA FACE. MAHARASHTRA 26.0 32.0 28.2 2.9 6.7 5.3 7.3 8.0 7.7 16420 55370 41100 4.4 28.0 9.8 0.9 4.3 2.8 170 900 526 350 1600 928
2169 SEA WATER AT VERSOVA. MAHARASHTRA 20.0 30.0 26.0 2.1 6.8 4.4 7.2 8.0 7.8 16340 57430 46040 5.2 18.0 11.2 0.5 4.4 2 280 900 555 540 1600 990
2805 ARNALA SEA, ARNALA, VASAI, THANE MAHARASHTRA 20.0 26.0 22.1 4.0 6.7 5.6 7.5 8.1 7.7 182 51390 32375 4.4 16.0 7.5 0.2 4.9 2.1 17 900 376 33 1600 669
2806 UTTAN SEA, UTTAN, BHAYANDER, THANE MAHARASHTRA 20.0 24.0 21.9 3.4 6.4 5.5 7.5 8.1 7.8 181 51360 29952 4.0 9.5 6.9 0.3 4.9 2.1 17 550 337 38 920 579
2807 NAVAPURA SEA, NAVAPUR, PALGHAR, THANE MAHARASHTRA 25.0 30.0 28.1 0.0 6.7 4.6 7.6 7.9 7.7 9292 55810 36146 6.0 600.0 77.5 0.9 2.8 1.8 32 900 387 49 1600 593
2808 SEA WATER AT NARIMAN POINT MAHARASHTRA 26.0 32.0 27.8 2.7 6.4 5.2 7.5 8.2 7.9 17760 56880 45503 4.8 16.0 8.2 1.1 4.3 2 170 900 363 430 1600 725
2809 SEA WATER AT MALABAR HILL, WALKESHWAR, MUMBAI MAHARASHTRA 27.0 31.0 27.9 2.2 6.2 4.9 7.7 8.3 7.9 11570 57040 42032 5.0 16.0 8.3 0.9 4.3 2 120 900 348 210 1600 643
2810 SEA WATER AT HAJI ALI, WORLI, MUMBAI MAHARASHTRA 25.0 31.0 27.4 0.0 6.6 4.5 7.2 8.2 7.7 11330 55180 38416 4.0 26.0 10.6 0.9 4.2 2.5 70 900 536 120 1600 948
2811 SEA WATER AT SHIVAJI PARK, DADAR, MUMBAI MAHARASHTRA 24.0 31.0 27.8 1.8 6.1 4.7 7.0 8.1 7.6 8611 55150 39860 4.6 19.0 9.6 0.9 4.4 2.7 170 900 403 300 1600 704
2812 SEA WATER AT JUHU BEACH, JUHUGAON, SANTACRUZ, MUMBAI MAHARASHTRA 20.0 30.0 26.1 2.5 6.6 4.9 7.7 8.2 7.9 15870 58950 46259 5.4 16.0 10.0 0.8 4.4 2.1 500 900 616 900 1600 1080
2813 SEA WATER AT GANAPATHIPULE, RATNAGIRI. MAHARASHTRA 22.0 24.0 22.6 5.1 6.8 6.0 7.2 8.2 7.6 33540 66360 49037 3.6 9.0 5.2 2.9 5.4 3.9       80 80 80
2814 SEA WATER AT BHAGWATI BUNDER, RATNAGIRI NEAR ULTRA TECH CEMENT JETTY AT MIRKARWADA. MAHARASHTRA 22.0 25.0 23.6 5.0 7.0 6.1 7.3 8.2 7.7 34220 68020 50116 3.4 6.4 4.7 2.8 7 4.2       90 90 90
2815 MADVI SEA  WATER  AT RATNAGIRI NEAR JODHALE MARUTI TEMPLE AT MADVIGAON. MAHARASHTRA 22.0 26.0 23.7 5.2 6.8 6.1 7.4 8.2 7.8 33470 65600 49174 3.6 6.6 4.6 3 6.7 4.3       110 110 110
2439 PURI ODISHA 20.0 35.0 27.6 5.4 7.2 6.4 7.7 8.5 8.1 28120 58620 46485 0.4 2.6 1.3 0.1 2.5 1.1 20 2400 619 20 3500 1003
2440 PARADEEP ODISHA 24.0 34.0 28.5 5.2 7.5 6.3 7.7 8.4 8.1 30320 58340 42816 0.4 2.3 1.2 0.4 1.9 0.9 20 130 50 20 490 149
2441 GOPALPUR ODISHA 20.0 32.0 25.5 4.7 6.5 5.9 7.6 8.6 8.1 32800 54410 47057 1.0 3.5 1.9 0.1 1.4 0.9 20 78 55 20 330 139
  CANAL  
2354 SAMARLA KOTA CANAL,KAKINADA,EAST GODAVARI ANDHRA PRADESH 20.0 27.0 24.8 5.0 5.6 5.2 6.8 7.8 7.4 209 670 385 1.0 1.2 1.1 0.1 1.1 0.6 9 150 31 9 1100 166
2355 TULJE BAGH CANAL, TEKRI DRAIN,KAKINADA,EAST GODAVARI, ANDHRA PRADESH 20.0 25.0 23.6 4.8 6.0 5.5 7.5 8.0 7.7 771 52500 8955 1.0 1.2 1.1 0.2 1.7 0.6 3 43 18 3 1100 236
3051 BUDAMERU CANAL NR BDG AT NH-5, KEESARAPALLY,  KRISHNA, A.P. ANDHRA PRADESH 23.0 28.0 26.0 0.0 5.6 3.5 7.0 8.6 7.5 964 1800 1208 1.1 4.8 2.5 0.5 1.9 1 2 4 3 2100 2600 2250
2057 AGRA CANAL, MADANPUR KHADAR, DELHI DELHI                                                
2265 CANAL UP STREAM OF CUNCOLIM INDL.EST. CUNCOLIM,SALCETE (1 KM FROM M/S NICOMENT INDUSTRIES) GOA 27.0 32.5 29.5 4.4 9.1 7.0 5.6 6.9 6.4 22 66 51 0.3 4.1 1.4 0 2.1 0.5 130 3500 2437 330 7000 4114
2266 CANAL DOWNSTREAM OF CUNCOLIM INDL.EST. CUNCOLIM,SALCETE (NEAR RAILWAY BRIDGE) GOA 28.0 33.0 30.0 4.2 8.7 6.6 5.6 7.1 6.3 27 634 255 0.1 3.5 1.0 0 5.7 1.6 230 4900 2851 330 9200 5011
2268 CUMBARJUA CANAL CORLIM(DISCHARGE POINT OF SYNGENTA LIMITED) GOA 28.0 32.2 29.7 3.4 6.3 5.4 5.5 7.4 6.8 10 2318 244 1.2 5.7 2.4 0 0.6 0.1 450 17000 5325 450 35000 9575
1111 W.YAM. CANAL C-3 DELHI BRANCH AT R.D.245250,HARYANA HARYANA 24.0 24.0 24.0 6.4 6.4 6.4 7.7 7.7 7.7 214 214 214 2.2 2.2 2.2 0 0 0            
1112 W.YAM. CANAL C-4 BEFORE ENTER INTO DELHI BRANCH,R.D.282628 HARYANA HARYANA 24.0 24.0 24.0 6.2 6.2 6.2 7.8 7.8 7.8 210 210 210 1.8 1.8 1.8 0 0 0            
1115 W.YAM. CANAL C-7 DELHI PARALLEL BRANCH AT KHUBRU FALL RD-145250 HARYANA 24.0 24.0 24.0 6.3 6.3 6.3 7.7 7.7 7.7 216 216 216 2.0 2.0 2.0 0 0 0            
1116 W.YAM. CANAL WC-4 DELHI PARALLEL BRANCH AT PANIPAT HARYANA HARYANA       7.2 7.2 7.2 8.3 8.3 8.3 270 270 270 2.1 2.1 2.1 0 0 0            
1419 GURGAON CANAL, GC-1,(NEAR BADARPUR BORDER), HARYANA HARYANA 32.0 32.0 32.0 1.4 1.4 1.4 7.7 7.7 7.7 107 107 107 38.0 38.0 38.0 1.2 1.2 1.2            
3461 KANOLI CANAL AT ERANJIKKAL, KAZHEKODE KERALA 25.0 30.0 26.8 1.5 7.1 4.7 6.8 8.1 7.5 272 53320 22445 0.8 3.0 1.2 0 1.2 0.6 310 7900 2511 430 9200 3656
3467 UNTHITHODU AT ELOOR, ERNAKULAM KERALA 25.0 29.0 27.8 1.0 6.1 2.6 3.0 7.2 6.3 74 3016 1346 0.5 6.8 3.0 0.1 2 0.7 2 920 274 7 1100 425
3469 PALAKKATTUTHAZHA-MTHODU AT PERUMBAVOOR, ERNAKULAM KERALA 24.0 29.7 27.4 2.0 5.6 3.7 6.0 7.7 6.9 55 140 81 0.6 4.0 1.9 0.1 1.9 0.6 14 3100 710 49 3500 1087
2836 MORAMBAMARINE, DISTT. THOUBAL, MANIPUR MANIPUR                                                
2428 JOBRA( ORIGIN OF TALAGANDA CNAL) ODISHA 25.0 37.0 29.0 6.1 8.3 7.5 7.3 8.3 7.9 145 230 195 0.8 2.4 1.4 0.1 2.1 0.8 790 160000 33174 1400 160000 43038
2429 NAUBAZAR, CUTTACK CITY ODISHA 23.0 37.0 28.4 0.8 14.3 5.6 7.0 8.1 7.6 146 582 328 0.8 30.9 8.7 0.1 13.4 3.6 24000 160000 118400 92000 160000 139600
2430 ATHARABANKI(WATER INTAKE POINT OF PPL, IFFCO & PPT) ODISHA 25.0 34.0 28.5 0.1 6.8 3.8 7.0 7.9 7.4 162 2142 672 0.7 17.6 4.4 0.3 3.8 1.1 2200 160000 93746 9200 160000 107746
2932 RIVER NARMADA MAIN CANAL (BEFORE ENTERING IN RAJASTHAN STATE), TEHSIL SANCHORE, JALORE, RAJASTHAN RAJASTHAN 9.0 28.5 21.5 5.7 12.0 7.6 7.6 8.8 8.2 150 840 372 0.3 1.8 0.8 0.5 0.8 0.6       4 14 5
2933 GANG CANAL AT KHAKKA HEAR NEAR HINDUMAL KOT, GANGANAGAR, RAJASTHAN RAJASTHAN 15.7 33.5 25.2 4.8 7.5 5.8 6.4 8.2 7.4 180 320 241 0.4 2.7 1.5 0.3 1 0.6 4 20 8 4 1100 177
2934 MASITAWALA HEAD HANUMANGARH RAJASTHAN 13.4 31.9 24.5 4.8 7.6 5.8 6.2 8.2 7.3 200 310 246 0.4 3.4 1.7 0.4 1.1 0.6 4 39 13 4 460 140
1729 NEAR PRAGATI VIDYABHAWAN, AGARTALA, TRIPURA TRIPURA 27.0 28.0 27.7 0.9 1.1 1.0 8.8 8.9 8.9 380 388 384 29.6 32.0 31.0 7.1 7.4 7.3 620 670 650 730 840 783
2726 UPPER GANGA CANAL D/S HARIKIPAURI, HARIDWAR UTTARAKHAND 15.0 22.0 19.3 7.8 8.6 8.2 7.5 7.9 7.7       1.4 2.2 1.7 0 0 0       26 170 86
2512 NOAI CANAL NORTH 24 PARGANAS, NEAR GANGA NAGAR MOTIBRIDGE WEST BENGAL 21.0 32.0 27.3 0.0 12.6 1.6 7.2 9.8 7.7 310 1940 1237 5.0 77.0 23.6 0 0.8 0.4 2000 140000000 48784769 7000 170000000 64777462
2513 KHARDA CANAL NORTH 24 PARGANAS, NEAR JAYSHREE CHEMICAL INDUSTRY WEST BENGAL 20.0 32.0 27.3 0.0 7.4 1.2 7.0 7.9 7.3 69 1176 849 1.7 132.0 43.1 0 1 0.5 1700 900000000 153791808 4000 1600000000 237608667
  DRAINS  
3052 GUNTATHIPPA DRAIN B/C WITH RYVES CANAL AT RAMAVARAPPADU,  KRISHNA, A.P. ANDHRA PRADESH 24.0 29.0 26.6 0.0 6.6 3.7 6.9 8.3 7.3 1703 2740 2089 0.9 4.4 2.2 0 1.8 0.9 2 4 3 2100 2600 2313
3053 TULIA BAGH DRAIN AT VEMULAVADA,  EAST GODAVARI, A.P. ANDHRA PRADESH 18.0 26.0 24.0 4.8 5.8 5.2 7.0 7.9 7.6 936 10180 3878 1.0 1.4 1.2 0.2 2.4 1.3 3 15 8 4 43 26
3054 OUTLET OF ASH POND EFFLUENTS OF M/S.NTPC, RAMAGUNDAM,  KARIMNAGAR, A.P. ANDHRA PRADESH 25.0 30.0 27.8 0.0 6.5 3.0 7.9 11.1 9.4 889 1106 938 4.0 48.0 15.8 0 0 0            
3055 TREATED EFFLUENTS OF 339 MLD STP, AMBERPET, HYDERABAD BEFORE JOINING TO MUSI,  HYDERABAD, A.P. ANDHRA PRADESH 25.0 30.0 28.3 0.0 5.1 2.6 7.2 8.0 7.6 1210 1517 1363 20.0 65.0 44.9 0 0 0            
3056 OUTLET OF STP, LANGARHOUSE LAKE,  RANGA REDDY, A.P. ANDHRA PRADESH 25.0 30.0 28.3 0.0 2.2 1.6 7.1 7.7 7.4 1022 1842 1272 18.0 105.0 44.0 0 0 0            
3057 OUTLET OF STP, NAGOLE ON RIVER MUSI,  RANGA REDDY, A.P. ANDHRA PRADESH 26.0 31.0 29.3 0.0 3.5 2.1 7.3 8.0 7.7 1088 1440 1211 28.0 48.0 35.3 0 0 0            
3058 OUTLET OF STP, KHAIRATABAD ON HUSSAINSAGAR LAKE, RANGA REDDY ANDHRA PRADESH 26.0 30.0 28.7 2.1 4.9 3.2 7.4 8.2 7.7 894 985 957 8.0 30.0 13.7 0 0 0            
3059 OUTLET OF STP, SAFILGUDA LAKE, RANGA REDDY, A.P. ANDHRA PRADESH 26.0 29.0 27.5 0.0 3.5 1.7 7.7 8.6 8.0 1600 1823 1669 22.0 82.0 39.1 0 0 0            
3060 OUTLET OF STP, DURGAM CHERUVU, RANGAREDDY, A.P. ANDHRA PRADESH 26.0 30.0 28.7 0.0 2.5 1.5 7.2 8.5 7.8 1510 2190 1640 20.0 52.0 30.4 0 0 0            
3061 OUTLET OF STP, NALLACHERUVU ON MUSI,  RANGAREDDY, A.P. ANDHRA PRADESH 25.0 30.0 28.3 0.0 1.5 0.6 7.2 8.0 7.7 1207 1988 1666 30.0 56.0 43.4 0 0 0            
3062 OUTLET OF STP, SAROOR NAGAR, RANGAREDDY, A.P. ANDHRA PRADESH 25.0 30.0 28.3 0.0 2.0 0.7 7.4 8.2 7.8 1585 1867 1759 23.0 105.0 46.8 0 0 0            
3063 OUTLET OF STP ON RIVER GODAVARI AT MANCHERIAL,  ADILABAD, A.P. ANDHRA PRADESH 25.0 32.0 27.8 0.0 0.0 0.0 7.2 7.9 7.6 1806 3050 2277 2.8 28.0 13.3 4 14 5.6 162 210 183 240 328 290
3064 OUTLET OF 4MLD STP ON RIVER GODAVARI AT RAMAGUNDAM,  KARIMNAGAR, A.P. ANDHRA PRADESH 25.0 30.0 27.8 0.0 0.0 0.0 7.3 8.1 7.8 965 1349 1212 15.0 23.0 19.1 0 0 0            
3065 OUTLET OF 14MLD STP ON GODAVARI, RAMAGUNDAM,  KARIMNAGAR, A.P. ANDHRA PRADESH 25.0 29.0 27.0 0.0 0.0 0.0 7.2 8.1 7.7 981 1214 1127 14.0 48.0 26.1 0 0 0            
3066 OUTLET OF STP ON GODAVARI, BHADRACHALAM,  KHAMMAM, A.P. ANDHRA PRADESH 20.0 27.0 21.4 0.0 4.8 2.6 6.8 8.0 7.5 968 1558 1149 5.2 16.2 7.3 1.1 2.8 1.7 4 8 7 2100 2600 2213
3067 OUTLET OF STP ON GODAVARI, RAJAHMUNDRY,  EAST GODAVARI, A.P. ANDHRA PRADESH 24.0 27.0 25.8 5.0 5.8 5.3 6.7 8.1 7.6 263 822 357 1.0 1.0 1.0 0.2 4 1.3 4 150 60 11 2400 911
2178 CHIKHALI NALLAH MEETS GODAVARI RIVER. MAHARASHTRA 18.0 27.0 21.5 3.1 6.2 5.2 7.1 8.3 7.8 372 1271 736 3.0 14.0 6.2 0.2 2.8 1.2 9 190 84 80 350 250
2782 RABODI NALLAH, RABODI, THANE MAHARASHTRA 28.0 36.0 30.3       6.8 8.3 7.3 293 17810 2625 4.0 140.0 50.7 0.1 10 2.4 14 550 149 26 900 270
2783 COLOUR CHEMICAL NALLAH, VILLAGE- MAJIWADA, THANE MAHARASHTRA 25.0 36.0 30.6       7.1 7.6 7.3 546 23880 6250 4.0 58.0 28.0 0.1 8.2 3 11 550 198 21 900 362
2784 SANDOZ NALLAH, SANDOZBAUG, THANE MAHARASHTRA 24.0 36.0 30.1 0.0 6.1 3.2 7.1 8.3 7.5 594 17280 4665 5.0 150.0 61.4 0.2 6.4 2 11 350 118 26 550 221
2785 BPT NAVAPUR (DISCHARGE FROM MIDC TARAPUR), NAVAPUR, PALGHAR, THANE MAHARASHTRA 24.0 30.0 27.8 0.0 4.4 0.7 6.6 8.4 7.6 509 9384 5561 6.0 900.0 370.1 0.1 7.9 2.2 70 900 473 170 1600 866
2786 TARAPUR MIDC NALLA ( NEAR SUMP 1) MAHARASHTRA 24.0 30.0 27.8 0.0 5.9 2.9 7.0 8.2 7.5 806 6154 2824 6.6 430.0 141.6 0.8 9 2.8 20 900 258 38 1600 484
2787 TARAPUR MIDC NALLA (NEAR SUMP 2), TARAPUR, PALGHAR, THANE MAHARASHTRA 25.0 30.0 27.8 0.0 5.8 2.7 1.0 8.4 6.5 3345 37800 11129 5.5 410.0 214.9 0.9 3.3 2.3 26 900 294 58 1600 552
2788 TARAPUR MIDC NALLA (NEAR SUMP 3), MIDC TARAPUR, PALGHAR, THANE MAHARASHTRA 24.0 30.0 27.8 0.0 5.9 1.7 0.4 7.8 6.0 816 173700 36375 5.6 440.0 220.3 1 10.7 3.4 14 900 263 24 1600 538
2789 NALLA AT D/S ALKAI MANDIR, SOLAPUR, VILLAGE-ALKAI, TAL: MALSHIRAJ, DIST: SOLAPUR MAHARASHTRA 31.0 32.0 31.9 0.0 7.1 2.8 7.4 8.7 8.1 473 3489 1488 3.8 24.5 13.6 1.5 3.5 2.2 150 425 271 900 1800 1543
2790 PIMPAL-PANERI NALLA  AT RATNAGIRI NEAR FINOLEX INDUSTRIES AT YAHGANIGAON. MAHARASHTRA 21.0 24.0 22.3 5.1 6.9 6.2 5.7 7.4 6.5 1452 1830 1584 2.4 4.6 3.7 0.4 2.4 1.1 4 4 4 170 170 170